Detroit Radiant RH Series High Intensity Gas Fired Infrared Tube Heaters
$0.00
The RH Series Heaters are the best in this class of industrial heaters. First choose Burner Head Model, then choose between Aluminized Tube & Reflector Packages or Hot-Rolled Tube Reflector Packages. Then choose gas type, Natural or Propane.
The RH Series Heaters are the best in this class of industrial heaters.
Featuring direct spark ignition with a wide variety of tube packages
makes the RH economical while maintaining quality.
Burner combinations from 50,000 to 175,000 BTU/h inputs are available.
RH Series heaters are available in 20 Ft. to 60 Ft. tube lengths.
Product Specs–
- 50-175 MBTU/H: BTU/H range
- 20-60 ft. Length
- Tube:4″ dia. black coated aluminized or titanium
- Radiant Tube:4″ dia. hot-rolled steel
- Electrical: 120V AC, 60Hz, 3-try spark ignition, 1.7amp startup.
Aluminized Tube & Reflector Packages [ACTP] * TUBE & REFLECTORS ARE SOLD SEPERATELY*
Packages Include:
Corrisponding quantity of Aluminum reflectors.
All Aluminized and Titanium stabilized steel tubes are black.
Tube heater burners include:
- Burner control box
- Turbulator Baffles
Installation Kit includes:
- Hangers
- Stainless Steel Flexible gas connector
- Gas shut-off
- Reflector end caps and clips
Tube packages includes:
- Corresponding quantity of aluminim reflectors
- All Aluminized and titanium stabilized steel tubes are black coated. Hot-rolled steel tubes are uncoated.
Burner Model Number | Gas Type | BTU/h | Typical Mounting Height | Tube Length | Aluminized Tube Package Options (sold seperately) | Hot-Rolled Tube Package Options (sold seperately) | Ship Weight |
RH 50-20 | N or P | 50,000 | 10 to 15 Ft. | 20 Ft. | TPK-H | TPK-B | 41 lbs. |
RH 50-30 | N or P | 50,000 | 10 to 16 Ft. | 30 Ft. | TPK-I | TPK-D | 43 lbs. |
RH 50-40 | N or P | 50,000 | 10 to 16 Ft. | 40 Ft. | TPK-J | TPK-E | 45 lbs. |
RH 75-20 | N or P | 75,000 | 13 to 20 Ft. | 20 Ft. | TPK-H | TPK-B | 41 lbs. |
RH 75-30 | N or P | 75,000 | 13 to 20 Ft. | 30 Ft. | TPK-I | TPK-D | 43 lbs. |
RH 75-40 | N or P | 75,000 | 13 to 20 Ft. | 40 Ft. | TPK-J | TPK-E | 45 lbs. |
RH 100-30 | N or P | 100,000 | 15 to 23 Ft. | 30 Ft. | TPK-I | TPK-D | 43 lbs. |
RH 100-40 | N or P | 100,000 | 15 to 23 Ft. | 40 Ft. | TPK-J | TPK-E | 45 lbs. |
RH 100-50 | N or P | 100,000 | 15 to 23 Ft. | 50 Ft. | TPK-J and TPK-G | TPK-E and TPK-A | 47 lbs. |
RH 125-40 | N or P | 125,000 | 15 to 25 Ft. | 40 Ft. | TPK-J | TPK-E | 45 lbs. |
RH 125-50 | N or P | 125,000 | 15 to 25 Ft. | 50 Ft. | TPK-J and TPK-G | TPK-E and TPK-A | 47 lbs. |
RH 125-60 | N or P | 125,000 | 15 to 25 Ft. | 60 Ft. | TPK-J and TPK-H | TPK-E and TPK-C | 49 lbs. |
RH 150-40 | N or P | 150,000 | 16 to 30 Ft. | 40 Ft. | TPK-K | TPK-F | 45 lbs. |
RH 150-50 | N or P | 150,000 | 16 TO 30 Ft. | 50 Ft. | TPK-K and TPK-G | TPK-F and TPK-A | 47 lbs. |
RH 150-60 | N or P | 150,000 | 16 to 30 Ft. | 60 Ft. | TPK-K and TPK-H | TPK-F and TPK-C | 49 lbs. |
RH 175-50 | N or P | 175,000 | 17 to 35 Ft. | 50 Ft. | TPK-K and TPK-G | TPK-F and TPK-A | 47 lbs. |
RH 175-60 | N or P | 175,000 | 17 to 35 Ft. | 60 Ft. | TPK-K and TPK-H | TPK-F and TPK-C | 49 lbs. |
Ordering Note:
Model Number Format
RH-(BTU)-(Gas Type)-(Tube Length)Example: RH-150N-40
Additional information
Call for Pricing | Call for Pricing (760) 779-1352 |
---|
Related products
-
Fire Sense Black Powder Coated Steel Telescoping Electric Patio Heater
$309.00 Add to cart -
Bromic Platinum Smart-Heat Gas Heater
Starts at: $2,028.00 Select options This product has multiple variants. The options may be chosen on the product page -
Calcana Garage Heater CAL Standard Output Model
Starts at: $1,615.00 Select options This product has multiple variants. The options may be chosen on the product page -
ICH Series Fan Forced Construction Site/Utility Portable Heater
$259.20 Add to cart